FINAL 2008 Top Dog Standings, courtesy of Best Dog In Canada


www.bestdogincanada.com 
“Real Statistics in Real Time”

Any discrepancies involving statistics or
rankings should be sent directly to:
bestdogincanada@xplornet.com 
Owned by BDIC Publications LTD. 

For the past year Canine Review has reported Top Dog results based on the CKC results.  We had a very frustrating year and we do feel it important to celebrate our Top Dogs in a more timely fashion, so, we have made the decision to work with Best Dog in Canada’s results. We look forward to this new relationship with BDIC and are very happy to be able to provide more timely results.
 
We hope you will have fun with these stats. They are not official but they will be far more current then we have had before.

  or  

Group 3

G1 G2 G3 G4 BIS Total Pts
1
Ch.Summerford's Ever Vigilant (Newfoundland)
45
21
3
2
15
8226
2
Ch.Cyntech's A Touch of Dash (Boxer)
29
9
6
1
7
6676
3
Ch.Jems Rock The House (Boxer)
20
9
3
2
4
4729
4
Ch.Von Roths Everlasting (Rottweiler)
16
9
4
3
5
3656
5
Ch.Wrath's Soldier of Fortune (Doberman)
17
13
10
8
4
3564
6
Ch.Solars Wingate Raider (Doberman)
13
14
15
10
5
3148
7
Ch.Avatar's Try Try Again (Bernese)
10
7
4
2
4
2954
8
Ch.Casa Lago's Bronson (Port Water Dog)
6
11
13
16
2
2750
9
Ch.K G Halcyon Fire King (Boxer)
6
11
9
6
3
2730
10
Ch.Tsarshadow's Jatkosota (Carelian Bear Dog)
12
7
7
2
4
2700
Akita
Ch.Beardusks Fatal Attraction 15 4 4 3 8 1262
Ch.Shebogi's Blown Away 7 5 4 6 0 1041
Ch.Washenshi's Hang On To Your Halo 6 4 6 3 3 1033
Ch.Cashmere's Guiding Force 2 0 2 6 0 456
Ch.Alder's Ryder of The Storm 0 0 4 2 0 222
Alaskan Malamute
Ch.Mytuk's The Ring Master 4 3 2 2 2 1053
Ch.Taolanquest One Bad Cat 4 4 2 0 1 823
Ch.Koyuk's Take A Chance On Me 1 0 0 0 1 674
Ch.Taolanquest Conspiracy Theory 1 0 1 1 0 284
Ch.Norspirit Thundermist Legacy 0 1 0 1 0 245
Kandira's King of Hearts 0 0 0 1 0 27
Bernese Mountain Dog
Ch.Avatar's Try Try Again 10 7 4 2 4 2954
Ch.Zanzebern Defender 10 7 1 0 5 2263
Ch.Backcountry Hildegarde 8 9 5 5 6 1849
Ch.Backcountry Hemmental 4 1 2 0 1 590
Ch.Ashleyhollow Nobleheart Merrit 1 4 4 3 0 549
Black Russian Terrier
Ch.Malahovskaja Janetta 2 2 3 3 0 201
Karma Yana Inca Siberian Star 0 1 1 0 0 191
Vlada Dar Regins Siberian Star 0 0 1 0 0 68
Furry Mars Siberian Star 0 0 0 1 0 51
Ch.Midnight Solo Rastislav 0 0 36 0 0 36
Boxer
Ch.Cyntech's A Touch of Dash 29 9 6 1 7 6676
Ch.Jems Rock The House 20 9 3 2 4 4729
Ch.K G Halcyon Fire King 6 11 9 6 3 2730
Ch.Rowenda's He Shoots He Scores 6 6 8 4 2 1595
Ch.Royal Palms Smarty Pants 3 2 3 2 1 677
Bullmastiff
Ch.On-It's Classic Bentley Of Gaffle 6 8 2 6 2 1694
Ch.Banbury's Quintessentrial Lyric 5 6 5 4 1 731
Ch.Roxedge Goldbars A Merger 1 3 0 2 0 425
Ch.Roxedge's Road Warrior 1 1 0 0 1 422
Ch.Bubba De Falsarel 4 2 1 1 1 394
Canadian Eskimo Dog
Ch.High Lonesomes Qimmiq Nutka 0 1 0 0 0 47
Doberman Pinscher
Ch.Wrath's Soldier of Fortune 17 13 10 8 4 3564
Ch.Solars Wingate Raider 13 14 15 10 5 3148
Ch.Dabney's Phenomenon 6 0 0 0 5 2020
Ch.Royal Future JP Just As I am 5 9 10 6 0 1485
Ch.Edelmar's Sweet Enuf Parhamteen 6 7 2 7 0 727
Eurasier
Starlette Tatm Vom Traventhal 2 0 2 2 0 140
Great Dane
Ch.Strider N Leinenstones Katalea 14 4 4 5 3 1901
Ch.Marksman's Navajo Kiss Me Kate 6 10 6 3 1 1495
Ch.Striders Born Ready 6 10 8 14 0 1046
Ch.Shebandowans He's A Charmer 14 4 1 3 1 859
Ch.Valydane Forbidden Fruit 5 0 4 0 0 661
Great Pyrenees
Ch.Monark Lila's Wine 3 5 13 5 1 855
Ch.Aba Harbourfront Winningcolors 1 1 6 1 0 484
Ch.Ventana Abbeyroads Day Tripper 2 0 3 2 0 313
Ch.Pyrview Solan Warrior King 1 1 0 1 0 269
Ch.Sanchor's Keeper of the Legend 0 0 1 1 0 169
Greater Swiss Mtn Dog
Ch.Grand River Jasper 6 5 3 6 2 1051
Ch.Alberta Roots Amazing Grace 1 0 1 1 0 79
Karelian Bear Dog
Ch.Tsarshadow's Jatkosota 12 7 7 2 4 2700
Ch.Tsarshadow's War and Remembrance 1 2 8 2 0 527
Ch.Tsarshadows The Berserker 0 1 0 0 0 73
Kahvanahon Hera 0 0 1 0 0 37
Tsarshadows A Call to War 1 0 0 0 0 27
Komondor
Ch.Cordrush Luna Eclipse 0 2 0 1 0 50
Kuvasz
Ch.Brantwoods Winter Sugar Baby 0 0 0 2 0 140
Ch.Viszlavillas Santobrant Singer 0 0 1 0 0 99
Ch.Galaxy's Dancer In the Moonlight 1 0 0 0 0 71
Huron's Unique Bingo 0 2 0 0 0 45
Peacelands Meadow Be Won 0 0 0 1 0 29
Leonberger
Enki de Laemaitre 0 0 1 0 0 31
Jonathan Leo Vom Jerichower Land 0 0 1 0 0 25
Mastiff
Ch.Lynnspride Cheadle Churchill 1 2 3 0 0 477
Ch.LazyD's Dixieland Tupelo Honey 0 1 0 1 0 226
Ch.Stonebrook Walter 0 2 1 0 0 170
Ch.Baskerville's Rolling Thunder 0 0 0 3 0 62
Lacelle's London 0 0 0 1 0 54
Neopolitan Mastiff
Aspen Exotics The Great Amenra 0 0 0 1 0 33
Newfoundland
Ch.Summerford's Ever Vigilant 45 21 3 2 15 8226
Ch.Castanewf's Sweet Walter P 13 7 8 4 0 1390
Ch.Kilyka's Northern Dancer At Rosethorn 3 6 3 5 1 1297
Ch.Homeport Gunwale 7 2 3 0 2 768
Ch.Nakiska's Giant of Hapipaws 4 4 3 0 1 682
Portuguese Water Dog
Ch.Casa Lago's Bronson 6 11 13 16 2 2750
Ch.Claircreek Femme Fatale 8 11 18 16 0 2291
Ch.Eauchien's Trial Run 3 4 7 4 0 465
Ch.Big Bay Selkies Waggish Mate 4 1 0 1 1 315
Ch.Angel Black Shelby of Lolyka 1 1 2 2 0 223
Rottweiler
Ch.Von Roths Everlasting 16 9 4 3 5 3656
Ch.Brandy Hills Eze v Steinplatz 4 10 7 15 1 2280
Ch.Eternal Fire's A Ragin Hotsauce 6 2 2 2 1 533
Ch. Kleinledler's Freedom Elnr 1 2 3 3 0 272
Ch.Von Marc's Hammer Man 0 4 3 0 0 242
Samoyed
Ch.Shaman's Maid of the Mist 4 5 3 5 1 1434
Ch.Snowghosts Winterdance Trufate 0 4 4 6 0 1056
Ch.Cabaka's Yacker of McCoy 4 1 0 1 1 815
Ch.Snowghosts Hemay Siku 3 0 3 3 0 478
Ch.Polobar's Cool Million 0 4 2 2 0 362
Schnauzer, Giant
Ch.Aerdenhout's Make It So 1 1 0 0 2 1308
Ch.Keay's It's All About Time 6 3 5 4 1 682
Ch.Bluechip K O K-OS 2 4 1 4 0 404
Ch.Aerdenhout's The Fifth Element 2 2 0 1 1 389
Ch.Nightline Northern Lights 1 6 0 5 1 280
Schnauzer, Standard
Ch.Steinhaus Tres Bien 8 9 14 7 0 2088
Ch.Charisma Utopia Von Rocky 2 0 0 0 1 510
Ch.Dinsdale Champagne Celebration 2 4 2 6 0 415
Ch.Uhlan Bad Moon Rising 0 1 1 3 0 338
Silverbirch Winning Assets 0 0 0 1 0 108
Siberian Husky
Ch.Oakhollow's Simply Irresistable 20 8 5 3 4 2158
Ch.Spiritsound's Wind Dancer 4 5 3 4 0 800
Ch.Nanook's Tears Of the Sun 6 6 1 1 1 725
Ch.Davik's Snowmist Ice Fox 4 5 3 4 0 646
Ch.Stormwarning's Cover Girl 1 0 1 2 1 495
St Bernard
Ch.Trusts The Boss V Kudos 0 0 3 5 0 330
Ch.Mont Blanc S Emir 2 0 0 2 0 172
Lasquite's Lohlah V Orlando 0 1 0 1 0 136
Heezedorn's Ragdoll Revenge 0 1 2 3 0 108
Ch.Regalbear's Eager and Earnest 0 0 2 1 0 98
Tibetan Mastiff
Everest North's Targo Thor 0 0 2 2 0 235
Drakyi Aura of Simba at Dawa 0 0 0 1 0 169
Wandagi's Sagwa of Everest 0 0 0 1 0 82
Everestnorth's Miss Kawasi 0 0 1 2 0 49